Trench Sheets
All sheet profiles can be used in conjunction with the hydraulic support systems featured on this site.
- Overlapping and interlocking profiles available.
- Standard, Medium and Heavy Duty profiles available.
- Full range of handling and driving accessories available.
- Re-rolling and refurbishment facility.
- Available for hire or sale.
| Dimensions (mm) | Weight | Bending Capacity | Lengths Available |
| w | t | d | p | kg/m | kg/m² | KNm/m | m |
| Overlapping | | | | | | | | |
| Standard Lap | 330 | 3.4 | 35 | 110 | 10.9 | 32.9 | 8.5 | 2-4 |
| KD4 | 400 | 6.0 | 50 | 130 | 22.1 | 55.2 | 19.0 | 3-6 |
| KD6 | 600 | 8.0 | 80 | 125 | 50.0 | 83.3 | 45.0 | 4-8 |
| HY6(High Yield) | 520 | 6.0 | 70 | 125 | 33.7 | 64.8 | 63.2 | 3-7 |
| L40(South West Only) | 500 | 4.5 | 85 | 176 | 24.0 | 48.0 | 42.2 | 3-7 |
| Interlocking | | | | | | | | |
| GFI | 500 | 6.0 | 75 | 230 | 33.8 | 67.6 | 62.0 | 4-8 |
Typical re-roll facilities

<< Back to Trench Sheet page