Premier and Magnum Trench Box
High strength to weight ratio.
- Trench depths of up to 6.6m can be achieved using a base and 2 No. top extension units, subject to the maximum panel pressure not being exceeded.
- Extension boxes connect to lower boxes using a simple box connector and pin system.
- Large 2.45m clearance available under the lower struts.
- Trench widths from 1.04m to 4.50m. Greater widths can be achieved subject to design.
- Hand rails and ladder access panels are available.
- High rigidity, robust design make this box ideal for deep pipe laying activities.
- Struts allow good articulation during installation whilst maintaining a strong, safe working environment.
Technical Data:
Premier Box:-
| Type | Base | Top Ext. |
| Plate Length (m) | 3.5 | 3.5 |
| Plate Height (m) | 4.0 | 1.3 |
| Plate Thickness (mm) | 120 | 100 |
| Overall Trench Width (m) | 1.04 - 4.50 | 1.04 - 4.50 |
| Weight* (Kg) | 3346 | 1270 |
| Internal Width (m) | 0.82 - 4.28 | 0.82 - 4.28 |
| Distance Between Struts (m) | 3.0 | 3.1 |
| Strut Clearance Height (m) | 2.45 | - |
Magnum Box:-
| Type | Base | Top Ext. |
| Plate length (m) | 3.4 | 3.4 |
| Plate Height (m) | 4.0 | 1.32 |
| Plte Thickness (mm) | 90 | 90 |
| Overall Trench Width (m) | 4.87 | 1.05-4.87 |
| Weight* (Kg) | 3000 | 1050 |
| Internal Width (m) | 0.87 - 4.69 | 0.87 - 4.69 |
| Distance Between Struts (m) | 2.95 | 2.95 |
| Strut Clearance Height (m) | 2.45 | - |
* Weights may vary with extensions used.
<< Back to Box Systems page