Manhole Trench Box
Can be used in trenches up to 5.5m deep in conjunction with up to 2 No. top extension units, subject to the maximum panel pressure not being exceeded.
- Extension boxes connect to lower boxes using a simple box connector and pin system.
- Five panel lengths are available to suit all common pre-cast ring sizes.
- Manhole boxes may be installed in either a pre-dug trench in stable ground, or by a progressive 'dig and push' method.
- Enables rapiod construction of manhole chambers and interceptors.
| 2.5m Long | 3.0m Long | 3.5m Long | 4.0m Long | 4.7m Long |
| Base | Top Ext | Base | Top Ext | Base | Top Ext | Base | Top Ext | Base | Top Ext |
| To suit ring size (m) | 1050/1200/1350 | 1350/1500/1800 | 1800/2100 | 2100/2400/2700 | 2700/3000 |
| Plate Length (m) | 2.5 | 2.5 | 3.0 | 3.0 | 3.5 | 3.5 | 4.0 | 4.0 | 4.7 | 4.7 |
| Plate Height (m) | 2.5 | 1.5 | 2.5 | 1.5 | 2.5 | 1.5 | 2.5 | 1.5 | 2.5 | 1.5 |
| Plate Thickness (mm) | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 | 106 |
| Overall Trench Width (m) | 1.5-5.3 | 1.5-5.3 | 1.5-5.3 | 1.5-5.3 | 1.5-5.3 | 1.5-5.3 | 1.5-5.3 | 1.5-5.3 | 4.7 | 4.7 |
| Typical Weight (Kg) | 2402 | 1374 | 2680 | 1670 | 2800 | 1800 | 3196 | 2112 | 3450 | 2050 |
| Distance Between Struts (m) | 2.05 | 2.05 | 2.55 | 2.55 | 3.05 | 3.05 | 3.55 | 3.55 | 4.45 | 4.45 |
| Strut Clearance Height (m) | 1.5 | - | 1.5 | - | 1.5 | - | 1.5 | - | 1.5 | - |
Notes:
Weights may vary with extensions used.
4.7m box uses non-adjustable struts.
<< Back to Box Systems page