Shoring > Products > Box Systems > Backhoe Manhole Box
Backhoe Manhole Box
A lightweight Manhole Box suitable for use with 180 degree rubber tyred excavators
- Typical base weight from 970kgs.
- Suitable for excavation depths up to 4.0m
- Simple pinned strut arrangement
- A range of strut lengths is available for non- square configurations
- 1.2m clearance under bottom strut.
Backhoe Manhole Box Specifications:-
2.5m Manhole Box:-
| Type | Base | Top Ext |
| To Suit Manhole Ring Size (mm) | 1060/1200 | 1060/1200 |
| Strut Length (mm) | 1300 | 1300 |
| Plate Length (m) | 2.5 | 2.5 |
| Plate Height (m) | 2.0 | 1.0 |
| Plate Thickness (mm) | 60 | 60 |
| External Trench Width (mm) | 1.47 - 2.50 | 1.47 - 2.50 |
| Internal Trench Width (mm) | 1.35 - 2.38 | 1.35 - 2.33 |
| Weight (Kg)* | 970 | 510 |
| Distance Between Struts B (m) | 2.34 | 2.34 |
| Strut Clearance Height (m) | 1.2 | N/A |
3.0m Manhole Box:-
| Type | Base | Top Ext |
| To Suit Manhole Ring Size | 1350/1500/1800 | 1350/1500/1800 |
| Strut Length (mm) | 1800 | 1800 |
| Plate Length (m) | 3.0 | 3.0 |
| Plate Height (m) | 2.0 | 1.0 |
| Plate Thickness (mm) | 60 | 60 |
| External Trench Width (mm) | 1.47 - 3.00 | 1.47 - 3.00 |
| Internal Trench Width (mm) | 1.35 - 2.88 | 1.35 - 2.88 |
| Weight (Kg)* | 1125 | 615 |
| Distance Between Struts (mm) | 2.84 | 2.84 |
| Strut Clearance Height (m) | 1.2 | N/A |
* Based on minimum width configuration.
<< Back to Box Systems page