- For medium duty applications requiring large clear working areas.
- Used with heavy duty trench sheets or light piles.
- The double acting hydraulic rams can be both expanded and retracted using a double acting pump unit.
- The 690, 900M and 900S legs incorporate a rough adjuster unit which enables a gretaer range of on-site adjustment.
- All legs incorporate a mechanical hydraulic lock-off valve for simpler installation and removal.
| Leg Ref. | External Working Range (m) | Leg Weight (Kg) | Beam Width (mm) |
| 490 | 2.2 - 3.2 | 250 | 200 |
| 690 | 2.9 - 4.6 | 440 | 220 |
| 900M | 4.5 - 6.5 | 650 | 240 |
| 900S | 6.3 - 8.3 | 650 | 200 |
* Please note:-
1. Allowances for deflection should be taken into account and deducted from the internal working range. Contact technical services department for further information.
2. The ranges shown above may differ when combined with other equipment.
Bracing Compatability Chart:-
| MH Brace | 900 Series | Shore Brace | Maxi Brace | Mega Brace | 1000 Series | 1500 Series | Super Mega Brace |
| MH Brace | x | x | x | x | | | | |
| 900 Series | x | x | | | | | | |
| Shore Brace | x | | x | | | | | |
| Maxi Brace | x | | | x | x | | | x |
| Mega Brace | | | | x | x | | x | x |
| 1000 Series | | | | | | x | x | |
| 1500 Series | | | | | x | x | x | x |
| Super Mega Brace | | | | x | x | | x | x |
<< Back to Medium Hydraulic Equipment page