50T and 80T Hydraulic Struts
- All hydraulic struts have a double acting hydraulic ram with an integral lock-off valve for simple, safe installation and removal.
- All struts comprise the relevant hydraulic ram, a series of fixed length extension pieces and swivel end fittings to provide multi-angle connections between the strut and waling if required.
- End plates can be rotated to an angle of 45º from their central position for use as knee braces and raking struts.
- Larger angles can be achieved by using special end-bearing plates.
- Struts can be used in conjunction with various waling beams. Refer to the technical services department for more information.
MP50 - 50 Tonne Capacity
| Ref. | Operating Range (m) Min. - Max. | Weight (Kg) |
| 0 | 2.4 - 3.55 | 690 |
| 1 | 3.4 - 4.55 | 795 |
| 2 | 4.4 - 5.55 | 865 |
| 3 | 5.4 - 6.55 | 965 |
| 4 | 6.4 - 7.55 | 1005 |
| 5 | 7.4 - 8.55 | 1105 |
| 6 | 8.4 - 9.55 | 1175 |
| 7 | 9.4 - 10.55 | 1275 |
| 8 | 10.4 - 11.55 | 1200 |
| 9 | 11.4 - 12.55 | 1300 |
| 10 | 12.4 - 13.55 | 1370 |
| 11 | 13.4 - 14.55 | 1470 |
| 12 | 14.4 - 15.55 | 1510 |
HSK80 - 80 Tonne Capacity
| Ref. | Operating Range (m) Min. - Max. | Weight (Kg) |
| 4.0 | 2.9 - 4.1 | 1076 |
| 5.0 | 3.9 - 5.1 | 1222 |
| 6.0 | 4.9 - 6.1 | 1368 |
| 7.0 | 5.9 - 7.1 | 1514 |
| 8.0 | 6.9 - 8.1 | 1603 |
| 9.0 | 7.9 - 9.1 | 1692 |
| 10.0 | 8.9 - 10.1 | 1781 |
| 11.0 | 9.9 - 11.1 | 1870 |
| 12.0 | 10.9 - 12.1 | 1959 |
| 13.0 | 11.9 - 13.1 | 2045 |
| 14.0 | 12.9 - 14.1 | 2134 |
| 15.0 | 13.9 - 15.1 | 2776 |
| 16.0 | 14.9 - 16.1 | 2922 |
| 17.0 | 15.9 - 17.1 | 3068 |
| 18.0 | 16.9 - 18.1 | 3157 |
<< Back to Mechanical and Hydraulic Bracing Struts page