125T and 150T Hydraulic Struts
- All hydraulic struts have a double acting hydraulic ram with an integral lock-off valve for simple installation and removal.
- All struts comprise a hydraulic ram, a series of fixed length extension pieces and swivel end fittings to provide multi-angle connections between the strut and waling if required.
- End plates can be rotated to an angle of 45º (MP125) and 30º (HSK150) from their central position for use as knee braces and raking struts.
- Larger angles can be achieved by using special multi-angle end-bearing plates.
- The struts can be used in conjunction with various waling beams. Refer to the technical services department for more information.
MP125 - 125 Tonne Capacity
| Ref. | Operating Range (m) Min. - Max. | Weight (Kg) |
| 0 | 3.55 - 4.7 | 2240 |
| 1 | 4.55 - 5.7 | 2455 |
| 2 | 5.55 - 6.7 | 2600 |
| 3 | 6.55 - 7.7 | 2820 |
| 4 | 7.55 - 8.7 | 2885 |
| 5 | 8.55 - 9.7 | 3100 |
| 6 | 9.55 - 10.7 | 3250 |
| 7 | 10.55 - 11.7 | 3465 |
| 8 | 11.55 - 12.7 | 3465 |
| 9 | 12.55 - 13.7 | 3680 |
| 10 | 13.55 - 14.7 | 3825 |
| 11 | 14.55 - 15.7 | 4045 |
| 12 | 15.55 - 16.7 | 4110 |
HSK150 - 150 Tonne Capacity
| Ref. | Operating Range (m) Min. - Max. | Weight (Kg) |
| 4.0 | 2.9 - 4.1 | 1445 |
| 5.0 | 3.9 - 5.1 | 1591 |
| 6.0 | 4.9 - 6.1 | 1737 |
| 7.0 | 5.9 - 7.1 | 1883 |
| 8.0 | 6.9 - 8.1 | 1972 |
| 9.0 | 7.9 - 9.1 | 2061 |
| 10.0 | 8.9 - 10.1 | 2150 |
| 11.0 | 9.9 - 11.1 | 2555 |
| 12.0 | 10.9 - 12.1 | 2701 |
| 13.0. | 11.9 - 13.1 | 2847 |
| 14.0 | 12.9 - 14.1 | 2936 |
| 15.0 | 13.9 - 15.1 | 3145 |
| 16.0 | 14.9 - 16.1 | 3291 |
| 17.0 | 15.9 - 17.1 | 3437 |
| 18.0 | 16.9 - 18.1 | 3526 |
<< Back to Mechanical and Hydraulic Bracing Struts page